Home>Products>Nippon bearing>Yamaha XS750 77-79 Steering Head Stem Bearings
Yamaha XS750 77-79 Steering Head Stem Bearings
Nippon bearing
Nachi XS750 Bearing SPECIFICATIONS
- Nachi
XS750
- Japan
- CO CQ
- 1SET
- Negotiation
- Original Packing
- Within 3-5days
- T/T,Western Union
-
Flow Scan Machinery Parts Bearing Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yamaha XS750 77-79 Steering Head Stem Bearings Codes and Sizes
- Crowned
- Stud Side, Stud End
- Slotted
- 1690011001
- 1500 rpm
- Metric CAMROL (
- Black Oxide
- Chrome Steel
- 22999 lbs
- 35 mm
Nachi XS750 Yamaha XS750 77-79 Steering Head Stem Bearings Specifications
Nachi XS750 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 1.59 |
EAN | 7316577345356 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | YET 207-106 |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Long Description | 2 Bolt Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 3.3075 |
B | 1.875 Inch | 47.625 Millimeter |
Nominal Bolt Center to Center | 5 Inch | 127 Millimeter |
d | 1.375 Inch | 34.925 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 1.531 Inch | 38.887 Millimeter |
Bolt Spacing Maximum | 5.313 Inch | 134.95Millimeter |
Bolt Spacing Minimum | 4.687 Inch | 119.05Millimeter |
mounting: | Two-Bolt Base |
finish/coating: | Uncoated |
bore diameter: | 1.3750 in |
overall width: | 27 mm |
bore type: | Round |
radial dynamic load capacity: | 5740 lbf |
base to bore centerline: | 1.8750 in |
radial static load capacity: | 3440 lbf |
duty type: | Normal Duty |
base width: | 45 mm |
housing material: | Cast Iron |
bolt center-to-center length: | 126 mm |
locking device: | Eccentric Collar |
maximum rpm: | 5300 RPM |
seal type: | Contact/Lip |
lubrication type: | Lubrication Fitting |
expansion type: | Non-Expansion Bearing (Fixed) |
series: | SY |
overall length: | 160 mm |
replacement bearing: | YET 207-106 |
overall height: | 93 mm |
standards met: | ISO |
Nachi XS750 INTERCHANGE
Nippon bearing Part series XS750 is a potential replacement for these common bearing part numbers:
XS750
XS750
XS750
XS750
XS750
XS750
XS750
XS750
Products by category are: short cylindrical roller bearings(single double row, four columns), deep groove ball bearings, conical roller bearings, tuning roller and tuning ball bearings, corner contact ball bearings(single double row), thrust roller and thrust ball bearings, non-standard bearings Etc.; According to the application areas: aerospace bearings, military bearings, railway trucks, passenger cars and rail transit bearings, automotive bearings(new energy), wind bearings, ship bearings, machine bearings, mechanical bearings, metallurgical rolling mill bearings, motor bearings, etc.. The new materials independently developed by the products are used in high-end bearing products. Due to the long life and high quality of the products, they have won the favor of domestic and foreign users. Among them, short cylindrical roller bearings, railway bearings, wind bearings, rolling mill bearings, etc. have been in the bearing industry. Enjoy a high reputation.
Contact Us

- Flow Scan Machinery Parts Bearing Ltd
- Address320 Glen cove rd. #338 Carle Place, NY 11514 USA
- Phone(Working Time)+1 726-326-7236
- Fax+1 726-326-7237