Home>Products>SKF bearing>SKF 6207 ball bearing
SKF 6207 ball bearing
SKF bearing
SKF 6207 ball Bearing SPECIFICATIONS
- SKF
6207 ball
- Germany, Austria, Sweden, Italy, France
- CO CQ
- 1SET
- Check with us
- Original Packing
- Within 3-5 days
- T/T,Western Union
-
Flow Scan Machinery Parts Bearing Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 6207 ball bearing systems
- KOYO
- 255 mm
- 231,1 mm
- 1100 r/min
- KOYO
- 42 mm
- 830 kN
- 224.1x255x42
- N/A
- RNA2200
SKF 6207 ball SKF 6207 ball bearing Product features
SKF 6207 ball bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6912ZZ |
Dimensione (mm) | 60x85x13 |
Marchio | NTN |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 85 |
Larghezza (mm) | 13 |
d | 60 mm |
D | 85 mm |
B | 13 mm |
C | 13 mm |
rn | 0,5 mm |
r min. | 1 mm |
da min. | 65 mm |
da max | 66,5 mm |
Da max. | 80 mm |
ra max. | 1 mm |
Peso | 0,193 Kg |
Carico dinamico di base (C) | 16,4 kN |
Carico statico di base (C0) | 14,3 kN |
(Grease) Velocità di lubrificazione | 7 600 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.191 |
EAN | 4547359006940 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.ntnamerica.com |
Numero articolo del produttore | 6912ZZ/2AS |
Peso / LBS | 0.422 |
Diametro esterno | 3.346 Inch | 85 Millimeter |
Alesaggio | 2.362 Inch | 60 Millimeter |
Larghezza esterna della corsa | 0.512 Inch | 13 Millimeter |
Altre caratteristiche | Deep Groove | Shell Alvania Prelubricated |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
diametro del foro: | 60 mm |
valutazione di precisione: | ISO Class 0 |
diametro esterno: | 85 mm |
finitura/rivestimento: | Uncoated |
larghezza complessiva: | 13 mm |
materiale del cuscinetto: | High Carbon Chrome Steel |
tipo di foro: | Round |
materiale della gabbia: | Steel |
tipo di chiusura: | Double Shielded |
larghezza dell'anello interno: | 13 mm |
tipo di fila & slot di riempimento: | Single Row Non-Fill Slot |
larghezza dell'anello esterno: | 13 mm |
anello elastico incluso: | Without Snap Ring |
massimo numero di giri (grasso): | 7600 rpm |
autorizzazione interna: | CN |
raggio del filetto: | 1 mm |
campo di temperatura di esercizio: | -40 to 120 ºC |
numero di giri massimo: | 8900 RPM |
capacità di carico dinamico: | 16400 N |
serie: | 69 |
capacità di carico statico: | 14300 N |
pagina del prodotto del produttore: | Click here |
SKF 6207 ball INTERCHANGE
SKF bearing Part series 6207 ball is a potential replacement for these common bearing part numbers:
6207 ball
6207 ball
6207 ball
6207 ball
6207 ball
6207 ball
6207 ball
6207 ball
Products by category are: short cylindrical roller bearings(single double row, four columns), deep groove ball bearings, conical roller bearings, tuning roller and tuning ball bearings, corner contact ball bearings(single double row), thrust roller and thrust ball bearings, non-standard bearings Etc.; According to the application areas: aerospace bearings, military bearings, railway trucks, passenger cars and rail transit bearings, automotive bearings(new energy), wind bearings, ship bearings, machine bearings, mechanical bearings, metallurgical rolling mill bearings, motor bearings, etc.. The new materials independently developed by the products are used in high-end bearing products. Due to the long life and high quality of the products, they have won the favor of domestic and foreign users. Among them, short cylindrical roller bearings, railway bearings, wind bearings, rolling mill bearings, etc. have been in the bearing industry. Enjoy a high reputation.
Contact Us

- Flow Scan Machinery Parts Bearing Ltd
- Address320 Glen cove rd. #338 Carle Place, NY 11514 USA
- Phone(Working Time)+1 726-326-7236
- Fax+1 726-326-7237